Consultants
Across Denmark, there are many experienced consultants within product design, engineering, testing etc. While startups may not always bring the largest projects, many Danish consultants are still eager to collaborate with them.
This list is not an endorsement of the individual companies mentioned.

| Company | Area of expertise | City | Company (skjult) | Postal Code |
|---|---|---|---|---|
| 3PART | Specializes in product and service design across energy, medical, lifestyle, and public sectors. Acts as the “third part,” bridging companies with their users to ensure successful product and service launches. | Hellerup Aarhus C | 3PART | 2900 8000 |
| Artlinco | With expertise in innovation, design and product maturation, we help startups turn ideas into market ready products. | Horsens | Artlinco | 8700 |
| Bondy | Provides custom stainless steel solutions for the industrial, food, and pharmaceutical sectors, including production equipment, process tanks, and special components. | Smørum Sønderborg | Bondy | 2765 6400 |
| Component 2.0 | We develop compatible mechanical components to mitigate aged machine elements’ negative influence on business. | Hørsholm | Component 2.0 | 2970 |
| Cotech | COTECH provides engineering services for the metal industry, including mechanical design, FEM analysis, CE marking, and technical documentation. They work with materials such as steel, stainless steel, and aluminum, serving sectors like offshore, marine, industrial, and agricultural. COTECH is certified under ISO 9001:2015 and EN 1090-2, ensuring quality and compliance in their projects. | Faaborg | Cotech | 5600 |
| Create it REAL | Delivers 3D printing solutions for the orthotics and prosthetics sector, including software, hardware, and materials for custom medical devices. | Aarlborg | Create it REAL | 9000 |
| Create Medtech | We specialize in medtech consulting, offering expertise in industrial design, mechanical design, design for manufacturing, and manufacturing setup, using an agile approach emphasizing co-development. | København V | Create Medtech | 1620 |
| CurledDesign | Offers product design services with expertise in industrial design, concept development, and prototyping across multiple sectors. | Aarhus C | CurledDesign | 8000 |
| Cuva | Provides specialized digital product development services, including design, prototyping, and technological consulting for the healthcare, industrial, and technology sectors. | Taastrup | Cuva | 2630 |
| Develco | Product Development with Electronics and Embedded Software – and Production Management of Electronics Production | Aarhus N | Develco | 8200 |
| DIS/CREADIS (Dansk Ingeniør Service) | Provides engineering services in mechanical, electrical, automation, and digital solutions, serving sectors such as wind energy, life sciences, industrial manufacturing, infrastructure, and green energy. | Skanderborg | DIS/CREADIS (Dansk Ingeniør Service) | 8660 |
| Edge-Team | Provides tailored CAD/CAM solutions for design and manufacturing processes, including software, training, and consulting services. Supports industries such as mechanical engineering, metalworking, woodworking, and sheet metal processing. | Aarhus Odense Sorø | Edge-Team | 8250 5250 4180 |
| Etteplan | Offers engineering, software, and embedded solutions, serving industrial machinery, energy, medical technology, and automotive sectors with services such as product development, digitalization, and plant engineering. | Herlev | Etteplan | 2730 |
| FirstStepInvention | Develops and improves sensor-based and common sense-based systems. Offers patent search, Freedom-to-Operate analysis, market analysis, proof of concept, and access to a partner network. | Glostrup | FirstStepInvention | 2600 |
| Frecon | Offers mechanical engineering services including concept development, mechanical design, analysis and calculation, and technical documentation. Serves sectors such as renewable energy, food processing, metal and machine industry, medical technology, and offshore/marine/oil & gas. | Horsens | Frecon | 8700 |
| FutureForm | Partners with companies on development and production of plastic and metal components. Specializes in design testing, functionality optimization, cost-efficiency, initial production validation, and full-scale subcontracted manufacturing. | Gentofte | FutureForm | 2820 |
| Indesmatech | Specializes in semiconductor solutions, offering consulting services in R&D, system solutions, and business development. Provides expertise in wireless IoT, embedded computing, and audio & sensing technologies, supporting clients from concept to implementation. | Herlev | Indesmatech | 2730 |
| Jauer Designlab | Industrial and graphic design, visual identity, art direction, branding, naming, strategy development, implementation, and communications. | Sorø | Jauer Designlab | 4180 |
| KAMI | Provides engineering and manufacturing services in steel and aluminum, including mechanical design, FEM analysis, CNC machining, and welding. Serves industries such as food, offshore, marine, and structural construction. | Faaborg | KAMI | 5600 |
| Kapacitet | Acts as both an R&D engineering partner and supplier, specializing in product development, equipment optimization, and production process improvement. Combines technologies and methods across industries to deliver tailored technical solutions. | Hellerup | Kapacitet | 2900 |
| Kirkholm Maskiningeniører | Delivers mechanical engineering services including design, analysis, and project management. Supports sectors such as food processing, wind energy, pharmaceuticals, defense, and industrial machinery. | Skanderborg Fredericia Hørsholm | Kirkholm Maskiningeniører | 8660 7000 2970 |
| Meditec | Offers development, manufacturing, and assembly of injection- and blow-molded plastic components, serving industries such as medical technology, food processing, and industrial manufacturing. | Helsingør | Meditec | 3000 |
| Medodan | Supports early-stage medical device startups by offering contract development services and guidance in managing external partners. Helps build internal competencies, secures design documentation and IP control, and protects the company’s core value for future investments and exits. | Hørsholm | Medodan | 2970 |
| Mekoprint Seritronic | Specializes in customized control panels and HMI solutions, including membrane keyboards, silicone keypads, touchscreens, displays, and enclosures. Provides end-to-end services from prototyping to full-scale production, serving industries with high demands on usability, robustness, and hygiene. | Støvring | Mekoprint Seritronic | 9530 |
| Micro Technic | We offer help with DMF and product maturing for industrial electronics. We develop, produce, and test under one roof. | Aarup | Micro Technic | 5560 |
| Move Innovation | Offers end-to-end product development services, integrating mechatronics, electronics, software, and hardware design. Supports clients from initial concept through prototyping to production, serving sectors such as medical technology, energy, and industrial automation. | Søborg | Move Innovation | 2860 |
| Møller-Jensen Innovation & Design | We offer consultancy within design and engineering, from Idea to fast prototyping and low volume production. | København K | Møller-Jensen Innovation & Design ApS | 1051 |
| PARTDESIGN | We develop and manufacture mechanics, primarily for the encapsulation of electronics. We are an experienced “one-stop-shop” that handles all tasks from idea to production. Our plastic injection molding factory is complemented by a large network of suppliers, enabling us to deliver all components for a complete product. | Aalborg | PARTDESIGN | 9200 |
| Podovo | Offers comprehensive services in product development, construction design, and manufacturing, supporting clients from initial concept through to final production. | Aalborg | Podovo | 9200 |
| RD8 | Supports development teams in the automotive, MedTech, and industrial sectors with mechanical product design. Utilizes proprietary tolerance and kinematics software to optimize performance and reduce prototype and testing loops. | København Ø | RD8 | 2100 |
| SPT Vilecon | Provides full-service solutions for the medtech and pharmaceutical industries, encompassing consultancy, design, development, and construction services. Specializes in medical device development and injection molding, offering support from concept to production. | Hedehusene | SPT Vilecon | 2640 |
| Tech-Huset | Tech-Huset offers flexible engineering consultancy services specializing in product development, construction design, and manufacturing within the machinery and construction industries. Their expertise encompasses mechanical engineering, automation, plant design, and project management, serving sectors such as food, pharmaceuticals, agriculture, energy, and infrastructure. | Kolding | Tech-Huset | 6000 |
| Teknologisk Institut | Provides services in product design, industrial 3D printing, and sustainable production, supporting companies in developing innovative and environmentally responsible solutions. | Taastrup | Teknologisk Institut | 2630 |
| VAC Consulting | VAC Consulting offers comprehensive services in PCB and component sourcing, as well as assembly. They manage projects from initial procurement through to final assembly, collaborating closely with EMS partners to ensure seamless integration and delivery. | Odense | VAC Consulting | 5260 |
| Wahl&Ross | Offers integrated product development services, including industrial design, mechanical and electronics engineering, UI/UX and firmware development, as well as design for manufacturing and tooling. Specializes in delivering end-to-end solutions for innovative and sustainable products across various industries. | Farum | Wahl&Ross | 3520 |
